Pricing
All prices shown are per month and exclude VAT
| Turnover | Sole Traders | Limited Companies | Partnerships | LLPs |
| £0 – £20,000 | £24.50 | £39.50 | £24.50 | £39.50 |
| £20,001 – £90,000 | £29.50 | £54.50 | £29.50 | £54.50 |
| £90,001 – £200,000 | £44.50 | £74.50 | £44.50 | £74.50 |
| £200,001 – £300,000 | £59.50 | £89.50 | £59.50 | £89.50 |
| £300,001 – £400,000 | £74.50 | £104.50 | £74.50 | £104.50 |
| £400,001 – £500,000 | £89.50 | £119.50 | £89.50 | £119.50 |
For each additional £100,000 of turnover (above £500,000) prices increase by £15.00 per month.
Self Assessment
| Price | |
| Limited Companies or LLPs: Up to 2 x directors | £10.00 |
| Partnerships: Up to 1 x partner | £10.00 |
Additional Self Assessments for directors or partners are then £10.00 per month each.
VAT Returns
| Price | |
| VAT Returns | £35.00 |
Bookkeeping
| Volume | Price |
| Up to 40 transactions | £20.00 |
Any additional transactions are charged at 50p per transaction.
Payroll
| Monthly payslips | Price |
| 1 – 4 | £24.00 |
| 5 – 10 | £45.00 |
| 11 – 15 | £78.00 |
| 16 – 20 | £108.00 |
| 21 – 30 | £153.00 |
Pricing bands then continue to increase by £60.00 per month for each additional 10 monthly payslips.
MTD Income Tax – Quarterly Updates
| Price | |
| MTD Income Tax – Quarterly Updates | £35.00 |